Shruti Kanade Joshi from Thane district won her maiden Title at the 2nd State ranking veterans Table Tennis Tournament at MIG Cricket Club, Bandra on sunday evening. The former State Player and Chhatrapati award winner Shruti became eligible to play in the Veterans section this year only and this was her first tournament and she made a great comeback into this game. On her way to finals, Shruti knocked out 4th seed Shilpa Bhole and top seed Shravani Dhapre in straight games. However, in the finals, she had to concede a game to second seed Sushma Mogre also from Thane before winning the Gold in women’s 40+ section.
In the Men’s 60+ section, hard hitter Dinkar Selarka knocked out favourite and top seed Prakash kelkar comfortably to lift the Gold medal. On his way to the finals, Dinkar knocked down renowned players like Sarosh Shroff ( MCD) and Jayant Kulkarni( MCD) . Overwhelmed by this victory, Dinkar who is popularly known as Pappu in TT filed, devoted this medal to all his practice partners from Kandivali Recreation Club. Along with them, he also won the Runners Up Trophy in the team event. “This Victory is very special for me, as I gave my 100% this time,” he added.
In the Women’s 50+ section Dr.Anagha Joshi in spite of her busy schedule in medical profession, managed to win the Gold medal scoring over Top seed Sneha Padhye in straight games in the one sided finals. However, before that in the semis she had to toil hard to overcome Trupti Machve in a close battle of five well contested games. In the Men’s 50+ section, Ram kadam who played brilliantly while overcoming the challenge from Dr.Nitin Toshniwal and Purshottam Markad lost in straight games to former international Sunil Babras in the finals.
The Women’s 60+ section saw easy walk for Pune’s Suhasini Bakre who has entered this age group this year only. After winning the PYC title, Suhasini repeated her form, this time defeating Rajeshwari Mehtre( MSD) in three straight games. However, in the Women’s 65+ section, Preeti Pardeshi ( MSD) was stretched to five games before overcoming Anjali Kanetkar ( Nasik).
Manish Rawat who helped his Solapur team to win the team title on Saturday evening, proved his class in individual event too. While playing in the Men’s 40+ section Manish successively beat Nilesh Limaye, Samir Bhate and finally Abhay Mehta( All MSD) in the finals. Abhay Mehta who had scored a comfortable straight games win over Pune’s Deepesh Abhyankar could not do much in front of Manish Rawat. Former international Suhas Kukarni retained his Title in Men’s 65+ beating his elder brother Satish Kulkarni in straight games in the finals. Last year he had beaten Deepak Dudhane in the finals of this tournament. This time, he beat Deepak in semis in three straight games. However, his brother Satish had to struggle hard to overcome Ulhas Shirke in other semi finals in five well contested games.
Pinakin Sampat won his second title in Men’s 69+ section, while Parvez Davar surprised top seed and favourite R.Rao in the long five games battle.
All results in detail : ( From Q/F onwards)
Results
Mens Singles 70+ |
||
RoundName |
PlayerName | Score |
Quarter | T.m. Kammu(THN) Bt Satish Shirisath(NSK) [Seed – 1] | 11/7,10/12,4/11,11/5,11/8 |
Quarter | Francis Dcunha(MSD) Bt Abhayanand Teerth(THN) [Seed – 4] | 11/7,11/7,11/7 |
Quarter | A S Shaikh(MCD) [Seed – 3] Bt M Baig(PNA) | 11/6,11/13,11/8,9/11,12/10 |
Quarter | Pinakin Sampat(MSD) Bt Ramesh Thadani(PNA) [Seed – 2] | 11/5,11/5,11/6 |
Semi-Final | T.m. Kammu(THN) Bt Francis Dcunha(MSD) | 10/12,7/11,16/14,11/6,11/5 |
Semi-Final | Pinakin Sampat(MSD) Bt A S Shaikh(MCD) [Seed – 3] | 11/5,11/2,11/8 |
Final | Pinakin Sampat(MSD) Bt T.m. Kammu(THN) | 11/1,11/3,11/3 |
Mens Singles 75+ |
||
RoundName |
PlayerName | Score |
Quarter | R Rao(MCD) [Seed – 1] Bt Shrikant Onkar(MSD) | 9/11,11/4,5/11,11/8,12/10 |
Quarter | Ashok Koppikar(NSK) [Seed – 3] Bt Vinod Dighe(THN) | 11/9,11/7,11/6 |
Semi-Final | R Rao(MCD) [Seed – 1] Bt Jashwant Mehta(MCD) [Seed – 4] | 11/5,11/6,11/7 |
Semi-Final | Purvez Davar(MSD) [Seed – 2] Bt Ashok Koppikar(NSK) [Seed – 3] | 11/9,11/5,11/5 |
Final | Purvez Davar(MSD) [Seed – 2] Bt R Rao(MCD) [Seed – 1] | 11/8,4/11,5/11,11/9,13/11 |
Mens Singles 65+ |
||
RoundName |
PlayerName | Score |
Quarter | Suhas Kulkarni(MCD) [Seed – 1] Bt Shivanand Kundaje(NSK) | 11/2,11/4,11/9 |
Quarter | Deepak Dudhane(MCD) [Seed – 4] Bt Ulhas Kelshikar(MSD) [Seed – 5] | 10/12,11/4,11/7,11/9 |
Quarter | Satish Kulkarni(MSD) [Seed – 6] Bt Suhas Dandekar(MSD) | 13/15,11/7,11/6,11/8 |
Quarter | Ulhas Shirke(MCD) [Seed – 2] Bt Girish Sawant(MSD) [Seed – 7] | 11/4,9/11,9/11,11/3,11/9 |
Semi-Final | Suhas Kulkarni(MCD) [Seed – 1] Bt Deepak Dudhane(MCD) [Seed – 4] | 11/3,13/11,12/10 |
Semi-Final | Satish Kulkarni(MSD) [Seed – 6] Bt Ulhas Shirke(MCD) [Seed – 2] | 6/11,10/12,11/6,11/6,11/7 |
Final | Suhas Kulkarni(MCD) [Seed – 1] Bt Satish Kulkarni(MSD) [Seed – 6] | 11/8,11/9,11/6 |
Mens Singles 60+ |
||
RoundName |
PlayerName | Score |
Quarter | Prakash Kelkar(MCD) [Seed – 1] Bt Subhash Gujrathi(SNG) [Seed – 8] | 11/3,11/5,11/8 |
Quarter | Percy Mehta(MCD) [Seed – 5] Bt Avinash Joshi(PNA) [Seed – 4] | 11/6,9/11,11/4,8/11,11/8 |
Quarter | Jayant Kulkarni(MCD) [Seed – 3] Bt Jitu Mavani(MSD) [Seed – 6] | 8/11,11/3,11/3,9/11,11/4 |
Quarter | Dinkar Selarka(MCD) [Seed – 2] Bt Arun Dhotre(MCD) [Seed – 7] | 11/5,11/9,12/10 |
Semi-Final | Prakash Kelkar(MCD) [Seed – 1] Bt Percy Mehta(MCD) [Seed – 5] | 12/10,8/11,13/11,8/11,11/6 |
Semi-Final
Final |
Dinkar Selarka(MCD) [Seed – 2] Bt Jayant Kulkarni(MCD) [Seed – 3]
Dinkar Selarka( MSD) Seed 2 bt Prakash kelkar ( MSD) Seed 1 |
9/11,11/6,11/6,11/8
|
Mens Singles 40+ |
||
RoundName |
PlayerName | Score |
Quarter | Manish Rawat(SOL) [Seed – 1] Bt Pankaj Rahane(NSK) | 11/8,11/7,11/8 |
Quarter | Sameer Bhate(MSD) [Seed – 5] Bt Nilesh Limaye(MSD) [Seed – 13] | 15/13,11/7,11/7 |
Quarter | Abhay Mehta(MCD) [Seed – 3] Bt Shekhar Kale(PNA) | 11/7,11/6,10/12,11/9 |
Quarter | Deepesh Abhyankar(PNA) [Seed – 2] Bt Gurucharansingh Gill(MSD) [Seed – 10] | 11/7,11/6,6/11,11/9 |
Semi-Final | Manish Rawat(SOL) [Seed – 1] Bt Sameer Bhate(MSD) [Seed – 5] | 8/11,11/6,11/8,8/11,12/10 |
Semi-Final | Abhay Mehta(MCD) [Seed – 3] Bt Deepesh Abhyankar(PNA) [Seed – 2] | 11/6,11/2,11/6 |
Final | Manish Rawat (SOL) Bt Abhay Mehta (MSD) | 11/6,11/8,11/9 |
Mens Singles 50+ |
||
RoundName |
PlayerName | Score |
Quarter | Sunil Babras(PNA) [Seed – 1] Bt Nitish Kumar Dhakkappa(MSD) [Seed – 9] | 11/4,9/11,11/7,11/4 |
Quarter | Vivek Alawni(JAL) [Seed – 5] Bt Nitin Mehendale(PNA) [Seed – 4] | 11/4,11/4,11/6 |
Quarter | Nitin Toshniwal(SOL) Bt Naveen Salian(MCD) [Seed – 3] | 7/11,6/11,11/9,11/3,11/4 |
Quarter | Ram Kadam(MSD) [Seed – 2] Bt Purshottam Markad(MSD) [Seed – 7] | 11/8,11/8,11/8 |
Semi-Final | Sunil Babras(PNA) [Seed – 1] Bt Vivek Alawni(JAL) [Seed – 5] | 11/8,11/7,11/7 |
Semi-Final | Ram Kadam(MSD) [Seed – 2] Bt Nitin Toshniwal(SOL) | 12/10,11/9,11/8 |
Final | Sunil Babras(PNA) [Seed – 1] Bt Ram Kadam(MSD) [Seed – 2] | 11/6,11/7,11/4 |
Womens Singles 40+ |
||
RoundName |
PlayerName | Score |
Quarter | Shravani Dhapre(MCD) [Seed – 1] Bt Jovita Almeida(MSD) | 11/3,11/6,11/4 |
Quarter | Shruti Kanade-joshi(THN) Bt Shilpa Bhole(MSD) [Seed – 4] | 11/1,11/5,11/4 |
Quarter | Sushma Mogare(THN) [Seed – 2] Bt Sarika Varade(PNA) | 11/8,11/9,11/8 |
Semi-Final | Shruti Kanade-joshi(THN) Bt Shravani Dhapre(MCD) [Seed – 1] | 11/9,11/5,11/7 |
Semi-Final | Sushma Mogare(THN) [Seed – 2] Bt Jyoti Pednekar(MCD) | 11/6,11/6,11/6 |
Final | Shruti Kanade-joshi(THN) Bt Sushma Mogare(THN) [Seed – 2] | 11/4,9/11,11/9,11/8 |
Womens Singles 50+ |
||
RoundName |
PlayerName | Score |
Quarter | Sneha Padhye(MSD) [Seed – 1] Bt Vanita Mane(NSK) | 11/7,11/3,11/8 |
Quarter | Rohini Ailwar(NGP) [Seed – 5] Bt Nutan Dhikale(NSK) [Seed – 4] | 8/11,11/6,11/4,11/4 |
Quarter | Anagha Joshi(MSD) [Seed – 3] Bt Pradnya Kishore(MSD) | 11/4,11/3,11/5 |
Quarter | Trupti Machwe(THN) Bt Vaishali Malvankar(MSD) | 11/7,11/6,11/8 |
Semi-Final | Sneha Padhye(MSD) [Seed – 1] Bt Rohini Ailwar(NGP) [Seed – 5] | 12/14,11/7,11/8,11/8 |
Semi-Final | Anagha Joshi(MSD) [Seed – 3] Bt Trupti Machwe(THN) | 12/14,11/5,11/7,2/11,11/5 |
Final | Anagha Joshi(MSD) [Seed – 3] Bt Sneha Padhye(MSD) [Seed – 1] | 11/8,11/6,11/3 |
Women’s 60+ Singles
RoundName |
PlayerName | Score | |
Quarter | Rajeshwari Mehetre(MSD) [Seed – 1] Bt Ujwala Marathe(MSD) | 17/15,11/9,11/6 | |
Quarter | Rohini Sahasrabuddhe(NSK) [Seed – 4] Bt Deepa Jain(MSD) [Seed – 5] | 11/6,11/2,5/11,10/12,11/8 | |
Quarter | Rama Mangal(MSD) [Seed – 6] Bt Jyoti Kulkarni(NSK) [Seed – 3] | 11/6,11/7,6/11,11/9 | |
Quarter | Suhasani Bakre(PNA) Bt Sunanda Rao(MCD) [Seed – 2] | 12/10,11/6,11/4 | |
Semi-Final | Rajeshwari Mehetre(MSD) [Seed – 1] Bt Rohini Sahasrabuddhe(NSK) [Seed – 4] | 11/8,11/2,11/7 | |
Semi-Final | Suhasani Bakre(PNA) Bt Rama Mangal(MSD) [Seed – 6] | 11/9,11/7,11/4 | |
Final | Suhasani Bakre(PNA) Bt Rajeshwari Mehetre(MSD) [Seed – 1] | 11/5,11/8,11/5 | |
Womens Singles 65+ |
||
RoundName |
PlayerName | Score |
Semi-Final | Anjali Kanetkar(NSK) [Seed – 4] Bt Swati Kadam(MCD) [Seed – 1] | 11/8,12/10,8/11,17/15 |
Semi-Final | Preeti Pardeshi(MSD) [Seed – 2] Bt Sheela Bahiramwar(NGP) [Seed – 3] | 11/4,11/3,11/7 |
Final | Preeti Pardeshi(MSD) [Seed – 2] Bt Anjali Kanetkar(NSK) [Seed – 4] | 11/2,9/11,9/11,11/7,11/9 |