Mumbai players have bagged five individual titles in their respective age groups and one team title in Men’s 60+ team event at the PYC Hindu Gymkhana’s Dr. Pramod Mulay Memorial State Ranking Veterans’ Table Tennis tournament, which concluded in Pune yesterday. The names of the title winners in different age groups are, Anil Rasam ( Men 60+), Dr. Anagha Joshi ( Women 50+), Suhas Kulkarni ( Men 65+), Satish Kulkarni ( Men 70+), and Maria D’sa ( Women 65+) .
Except for the final played between Anil Rasam and Prakash Kelkar in Men’s 60+ group, all other finals won by other Mumbai players turned out to be one sided. Anil Rasam really had a tough time beating favourite Prakash Kelkar . The match was stretched to five games, with both the players not leaving any opportunity for the third ball attack. But, the more consistent Anil took charge of the crucial decider pushing back his stylish opponent at the receiving end.
Dr. Anagha Joshi after winning the previous three titles this year, won her fourth crown in the Women’s 50+ singles when she defeated another Mumbai player Sneha Padhye. While former international Suhas Kulkarni demonstrated his superiority in Men’s 65+ while playing opposite Percy Mehta also from Mumbai, his elder brother Satish Kulkarni confirmed one more title in the family, after knocking down Pune’s Dilip Kurtadkar in Men’s 69+ finals, with the held of his strong backhand strokes.
Maria D’sa who is also a recognised veteran badminton player, has proved that she is also too good , when it comes to playing competitive table tennis. Maria won her Women’s 65+ title, after she emerged unbeaten winner in the round robin matches played in her group. Her husband former international Badminton player Leroy D’sa was also present to witness his wife’s success in this tournament. Leroy was also felicitated on this occasion. Ram Kadam who played the finals of Men’s 40+ group, went down fighting to Solapur’s Dr. Nitin Toshniwal. Much was expected from top seeded Mumbai player Ujwala Marathe. But she could not match with the consistency of Pune’s Suhasini Bakre ( Seed no.3) in the Women’s 60+ singles final. Other Mumbai players who reached the semi final stage in their respective groups were Jayant Kulkarni, Ulhas Shirke, Jitu Mawani, Shravani Dhapre, Sivapriya Naik, Vishali Malwankar and Zarir Khandadia.
In the 40+ team championship event T LAC Nasik team scored a hat trick of wins, after beating Mumbai team of Prbodhankar Thackeray Kreeda Sankul, Vile Parle Mumbai team in the finals. However, another Mumbai team of PJ Hindu Gymkhana won the 60+ Men’s team event beating Forza TT tem also from Mumbai in other finals. Mr. Vivek Alwani from Jalgaon received the Lifetime achievement award, while kedar Moghe from Pune was adjudged the best player in this tournament .
It was a well organised tournament with Mr. Lonare as chief referee with th assistance fro Mr. Khedkar managing the match schedule very efficiently and Avinash Joshi and his team making a great effort to attain a grand success. Keeping in mind the inspiration they received from late Dr. Pramod Mulay, they felicitated all the 75+ players on the final day. Only shortcoming from the organisers was their decision of not presenting the medals to the winners, runners up and semi finalists.
All the results in detail: ( Courtesy : Satish Pingale)
Mens Singles 65+ |
||
Pre-Quarter | Suhas Kulkarni(MCD) [Seed – 1] Bt Balkrishna Katdare(PNA) | 11/5,11/6,11/9 |
Pre-Quarter | Darryal Pereira(MCD) [Seed – 8] Bt Jaysingh Wagh(SNG) | 11/5,11/7,15/13 |
Pre-Quarter | Suhas Dandekar(MSD) [Seed – 5] Bt Prakash Walvekar(PNA) | 11/6,11/2,11/6 |
Pre-Quarter | Ulhas Shirke(MSD) [Seed – 4] Bt Ashok Kudwa(MSD) | 11/7,7/11,7/11,11/8,11/3 |
Pre-Quarter | Percy Mehta(MCD) [Seed – 3] Bt Neelkanth Karkhanis(MSD) | 11/3,11/7,11/5 |
Pre-Quarter | Deepak Dudhane(MCD) [Seed – 6] Bt Vishambhar Kelkar(PNA) | 11/4,11/7,11/8 |
Pre-Quarter | Jitu Mavani(MSD) [Seed – 7] Bt Vasudev Agnihotri(SOL) | 11/6,11/9,11/5 |
Pre-Quarter | Shivanand Kundaje(NSK) [Seed – 2] Bt Prakash Shinde(PNA) | 11/6,11/2,11/1 |
Quarter | Suhas Kulkarni(MCD) [Seed – 1] Bt Darryal Pereira(MCD) [Seed – 8] | 11/6,11/2,11/8 |
Quarter | Ulhas Shirke(MSD) [Seed – 4] Bt Suhas Dandekar(MSD) [Seed – 5] | 7/11,6/11,11/9,11/6,11/4 |
Quarter | Percy Mehta(MCD) [Seed – 3] Bt Deepak Dudhane(MCD) [Seed – 6] | 11/13,9/11,11/9,11/7,13/11 |
Quarter | Jitu Mavani(MSD) [Seed – 7] Bt Shivanand Kundaje(NSK) [Seed – 2] | 8/11,8/11,11/6,11/8,11/5 |
Semi-Final | Suhas Kulkarni(MCD) [Seed – 1] Bt Ulhas Shirke(MSD) [Seed – 4] | 11/7,11/4,11/3 |
Semi-Final | Percy Mehta(MCD) [Seed – 3] Bt Jitu Mavani(MSD) [Seed – 7] | 11/7,11/9,11/7 |
Final | Suhas Kulkarni(MCD) [Seed – 1] Bt Percy Mehta(MCD) [Seed – 3] | 11/7,12/10,11/9 |
Mens Singles 60+ |
||
RoundName |
PlayerName | Score |
Pre-Quarter | Prakash Kelkar(MCD) [Seed – 1] Bt Raman Iyer(MSD) | 11/7,11/5,11/3 |
Pre-Quarter | Tanaji Khilare(PNA) Bt Anandateerth Avadhani(THN) [Seed – 8] | 4/11,11/3,17/15,6/11,11/4 |
Pre-Quarter | Jayant Kulkarni(MCD) [Seed – 5] Bt P.d. Dunakhe(PNA) | 11/9,11/2,11/3 |
Pre-Quarter | Avinash Joshi(PNA) [Seed – 4] Bt Rajendra Bhoboo(MSD) | 11/9,11/6,13/11 |
Pre-Quarter | Rohidas Garud(PNA) [Seed – 3] Bt Anil Nimbalkar(PNA) | 5/11,11/7,11/8,11/7 |
Pre-Quarter | Harish Salvi(PNA) [Seed – 6] Bt Girish Acharya(MSD) | 11/6,11/9,13/15,14/16,11/4 |
Pre-Quarter | Umesh Kumbhojkar(NSK) [Seed – 7] Bt Franklin Dsouza(MSD) | 11/6,11/1,11/2 |
Pre-Quarter | Anil Rasam(MSD) [Seed – 2] Bt Datta Dikhale(PNA) | 11/2,11/7,11/6 |
Quarter | Prakash Kelkar(MCD) [Seed – 1] Bt Tanaji Khilare(PNA) | 11/8,11/6,11/5 |
Quarter | Jayant Kulkarni(MCD) [Seed – 5] Bt Avinash Joshi(PNA) [Seed – 4] | 11/5,5/11,11/9,11/9 |
Quarter | Rohidas Garud(PNA) [Seed – 3] Bt Harish Salvi(PNA) [Seed – 6] | 11/8,11/6,11/1 |
Quarter | Anil Rasam(MSD) [Seed – 2] Bt Umesh Kumbhojkar(NSK) [Seed – 7] | 13/15,6/11,11/9,11/5,11/8 |
Semi-Final | Prakash Kelkar(MCD) [Seed – 1] Bt Jayant Kulkarni(MCD) [Seed – 5] | 8/11,12/10,11/5,11/7 |
Semi-Final | Anil Rasam(MSD) [Seed – 2] Bt Rohidas Garud(PNA) [Seed – 3] | 12/10,7/11,11/4,11/9 |
Final | Anil Rasam(MSD) [Seed – 2] Bt Prakash Kelkar(MCD) [Seed – 1] | 7/11,8/11,11/6,11/8,11/7 |
Mens Singles 50+ |
||
RoundName |
PlayerName | Score |
Pre-Quarter | Nitin Toshniwal(SOL) [Seed – 1] Bt Nitin Joshi (pna)(PNA) | 11/6,6/11,11/4,11/8 |
Pre-Quarter | Pramod Desai(MSD) Bt Uday Gadikar(PNA) [Seed – 9] | 7/11,9/11,12/10,11/8,11/5 |
Pre-Quarter | Rajesh Singh(MSD) Bt Ravindra Joshi(PNA) [Seed – 5] | 11/7,11/3,11/7 |
Pre-Quarter | Ajay Kothavale(PNA) [Seed – 4] Bt Nilesh Limaye(THN) [Seed – 13] | 11/6,11/7,11/9 |
Pre-Quarter | Ram Kadam(MSD) [Seed – 3] Bt Abhijit Patil(NSK) [Seed – 14] | 11/6,8/11,11/7,11/8 |
Pre-Quarter | Vivek Alavni(JAL) [Seed – 7] Bt Kapil Kumar(MSD) [Seed – 10] | 11/9,9/11,11/3,11/1 |
Pre-Quarter | Nitin Kulkarni(PNA) Bt Naveen Salian(MCD) [Seed – 2] | 11/4,4/11,10/12,11/7,13/11 |
Quarter | Nitin Toshniwal(SOL) [Seed – 1] Bt Pramod Desai(MSD) | 11/8,11/5,11/5 |
Quarter | Ajay Kothavale(PNA) [Seed – 4] Bt Rajesh Singh(MSD) | 11/13,5/11,11/9,11/6,11/9 |
Quarter | Ram Kadam(MSD) [Seed – 3] Bt Sarosh Shroff(MCD) [Seed – 11] | 5/11,7/11,11/5,11/6,11/8 |
Quarter | Vivek Alavni(JAL) [Seed – 7] Bt Nitin Kulkarni(PNA) | 11/5,11/5,11/7 |
Semi-Final | Nitin Toshniwal(SOL) [Seed – 1] Bt Ajay Kothavale(PNA) [Seed – 4] | 11/13,9/11,11/9,11/8,11/9 |
Semi-Final | Ram Kadam(MSD) [Seed – 3] Bt Vivek Alavni(JAL) [Seed – 7] | 11/8,4/11,9/11,11/5,11/6 |
Final | Nitin Toshniwal(SOL) [Seed – 1] Bt Ram Kadam(MSD) [Seed – 3] | 12/10,11/2,11/3 |
Mens Singles 40+ |
||
RoundName |
PlayerName | Score |
Pre-Quarter | Manish Rawat(SOL) [Seed – 1] Bt Prashant Pise(MSD) | 11/4,11/2,11/5 |
Pre-Quarter | Omkar Jog(NSK) [Seed – 9] Bt Suhas Rane(MSD) [Seed – 8] | 14/12,9/11,11/5,11/7 |
Pre-Quarter | Shekhar Kale(PNA) [Seed – 12] Bt Divyendu Chandurkar(NSK) [Seed – 5] | 7/11,11/7,11/9,11/7 |
Pre-Quarter | Deepesh Abhyankar(PNA) [Seed – 4] Bt Samir Deo(MSD) [Seed – 13] | 11/8,11/6,13/11 |
Pre-Quarter | Pankaj Rahane(NSK) [Seed – 3] Bt Krupal Deshpande(PNA) [Seed – 14] | 11/8,8/11,11/8,11/5 |
Pre-Quarter | Nachiket Deshpande(PNA) [Seed – 11] Bt Ravi Chopra(MCD) [Seed – 6] | 11/7,6/11,11/4,11/8 |
Pre-Quarter | Sachin Darwatkar(PNA) [Seed – 10] Bt Gurucharansingh Gill(MSD) [Seed – 7] | 4/11,8/11,11/4,11/4,11/9 |
Pre-Quarter | Kedar Moghe(PNA) [Seed – 15] Bt Sagar Kulkarni(THN) | 10/12,11/8,11/1,11/8 |
Quarter | Manish Rawat(SOL) [Seed – 1] Bt Omkar Jog(NSK) [Seed – 9] | 11/1,12/10,11/5 |
Quarter | Deepesh Abhyankar(PNA) [Seed – 4] Bt Shekhar Kale(PNA) [Seed – 12] | 11/7,11/8,11/4 |
Quarter | Pankaj Rahane(NSK) [Seed – 3] Bt Nachiket Deshpande(PNA) [Seed – 11] | 11/6,11/5,11/5 |
Quarter | Kedar Moghe(PNA) [Seed – 15] Bt Sachin Darwatkar(PNA) [Seed – 10] | 11/6,11/9,11/3 |
Semi-Final | Manish Rawat(SOL) [Seed – 1] Bt Deepesh Abhyankar(PNA) [Seed – 4] | 11/5,11/6,8/11,11/8 |
Semi-Final | Kedar Moghe(PNA) [Seed – 15] Bt Pankaj Rahane(NSK) [Seed – 3] | 11/8,11/8,9/11,7/11,11/7 |
Final | Manish Rawat(SOL) [Seed – 1] Bt Kedar Moghe(PNA) [Seed – 15] | 11/4,11/8,11/9 |
Mens Singles 70+ |
||
RoundName |
PlayerName | Score |
Quarter | Satish Kulkarni(MSD) [Seed – 1] Bt Vijay Madage(PNA) | 11/3,11/3,11/3 |
Quarter | Ramesh Thadani(PNA) Bt Girish Sawant(MSD) [Seed – 3] | 9/11,11/7,9/11,11/9,11/4 |
Semi-Final | Satish Kulkarni(MSD) [Seed – 1] Bt Kamesh Bhonde(PNA) | 11/3,11/5,11/3 |
Semi-Final | Dilip Kudtarkar(PNA) [Seed – 2] Bt Ramesh Thadani(PNA) | 9/11,11/5,11/4,8/11,11/9 |
Final | Satish Kulkarni(MSD) [Seed – 1] Bt Dilip Kudtarkar(PNA) [Seed – 2] | 11/6,7/11,11/5,11/7 |
Mens Singles 75+ |
||
RoundName |
PlayerName | Score |
Quarter | Satish Shirisath(NSK) [Seed – 1] Bt Purvez Davar(MSD) | 11/6,12/10,11/7 |
Quarter | Subodh Deshpande(PNA) Bt Vinod Dighe(THN) [Seed – 3] | 11/4,11/3,11/3 |
Quarter | Zarir Khandadia(MCD) Bt Ashok Koppikar(NSK) [Seed – 2] | 11/3,11/8,11/4 |
Semi-Final | Satish Shirisath(NSK) [Seed – 1] Bt Vikas Satarkar(PNA) | 11/8,11/8,8/11,9/11,11/8 |
Semi-Final | Subodh Deshpande(PNA) Bt Zarir Khandadia(MCD) | 11/9,11/9,4/11,14/12 |
Final | Subodh Deshpande(PNA) Bt Satish Shirisath(NSK) [Seed – 1] | 11/3,11/1,11/4 |
Womens Singles 40+ |
||
RoundName |
PlayerName | Score |
Quarter | Sushma Mogare(THN) [Seed – 1] Bt Asilata Kulkarni(PNA) | 11/5,11/6,11/7 |
Quarter | Sarika Varade(PNA) [Seed – 3] Bt Nitu Deodhar(MCD) | 11/3,11/1,11/6 |
Quarter | Shravani Dhapre(MCD) [Seed – 2] Bt Mugdha Joshi(PNA) | 11/4,11/7,11/4 |
Semi-Final | Sushma Mogare(THN) [Seed – 1] Bt Sivapriya Naik(MSD) | 11/6,11/6,11/7 |
Semi-Final | Sarika Varade(PNA) [Seed – 3] Bt Shravani Dhapre(MCD) [Seed – 2] | 12/10,11/4,9/11,13/11 |
Final | Sarika Varade(PNA) [Seed – 3] Bt Sushma Mogare(THN) [Seed – 1] | 13/15,8/11,11/3,12/10,11/6 |
Womens Singles 50+ |
||
RoundName |
PlayerName | Score |
Pre-Quarter | Chandrama Ramkumar(PNA) Bt Swati Agharkar(NSK) | 12/10,11/4,11/4 |
Quarter | Anagha Joshi(MSD) [Seed – 1] Bt Rohini Ailwar(NGP) | 11/8,11/7,11/3 |
Quarter | Chandrama Ramkumar(PNA) Bt Trupti Machwe(THN) [Seed – 4] | 13/11,11/7,8/11,11/9 |
Quarter | Vaishali Malvankar(MSD) Bt Sarita Korday(MSD) [Seed – 3] | 11/6,9/11,11/9,12/10 |
Quarter | Sneha Padhye(MSD) [Seed – 2] Bt Pranita Raorane(MCD) | 11/3,11/0,11/7 |
Semi-Final | Anagha Joshi(MSD) [Seed – 1] Bt Chandrama Ramkumar(PNA) | 11/6,7/11,11/8,8/11,11/8 |
Semi-Final | Sneha Padhye(MSD) [Seed – 2] Bt Vaishali Malvankar(MSD) | 13/11,11/9,9/11,14/16,11/7 |
Final | Anagha Joshi(MSD) [Seed – 1] Bt Sneha Padhye(MSD) [Seed – 2] | 11/4,11/2,11/4 |
Womens Singles 60+ |
||
RoundName |
PlayerName | Score |
Quarter | Suhasani Bakre(PNA) [Seed – 3] Bt Sunanda Rao(MCD) | 11/8,12/10,11/3 |
Quarter | Ranjana Patki(PNA) Bt Deepa Jain(MSD) [Seed – 2] | 11/5,11/4,11/7 |
Semi-Final | Ujwala Marathe(MSD) [Seed – 1] Bt Meena Shah(PNA) | 11/4,12/10,11/9 |
Semi-Final | Suhasani Bakre(PNA) [Seed – 3] Bt Ranjana Patki(PNA) | 11/4,12/10,12/10 |
Final | Suhasani Bakre(PNA) [Seed – 3] Bt Ujwala Marathe [Seed – 1] | 11/7,11/2,11/4 |
In Women’s 65 + Maria D’sa ( Mumbai) was the unbeaten winner of the matches held on Round Robbin basis in this group.